- Home
- Products information
- High efficiency screw decanter(SID)
High efficiency screw decanter
Screw decanter | SID SERIES
The SID series is designed with imperforate-wall. This decanter is perfect for continuous separation to produce clarified liquid & dehydrated solid. It can also maintain stable quality of production. Moreover, long lasting.
Application
-
SEPARATION & DEHYDRATION
- Soya milk/Vegetable juice/Drainage of food factory/Classification of wheat starch/Starch/Textile printing waste water/Drainage of chemical plant/Coagulated sediment sludge/Pigment/Dehydration of PVC/Dehydration, stabilizaer of PVC/Dehydration of night soil/Surplus sludge/Sewage of acticatedsludge/Separation solid fromwaste oil/Dehydration of gypsum
- 【IT Industrial Solution】Lucidity of coolant oil (pure water) for cutting silicon ingot/Separation/dehydration of sub-micron particles of rare-earth elements
Special Features
- Delivery efficiency of sedimentation cake.
- Recovery of fine particles by the axial flow structure.
- Prevents fly off of flocky cakes by gentle-feed-structure.
- Double times performance efficiency compared to conventional decanter.
- Best performance ever.
Specification
Type | Standard capacity (m3/Hr) |
Max centrifugal force (G) |
Motor (KW) |
Dimensions (L×W×H【m】) |
Weight (kg) |
|
---|---|---|---|---|---|---|
Main | Sub | |||||
SID-120 S/SC/CIP | 0.1~0.2 | 2,000 | 2.2 | 0.75 | 1,000×400×700 | 300 |
SID-150 L/S/SC/CIP | 0.3~0.5 | 3,000 | 3.7 | 1.5 | 1,000×550×700 | 450 |
SID-200 L/S/SC/CP/CIP | 0.8~1.5 | 3,000 | 5.5 | 1.5 | 1,800×600×800 | 500 |
SID-250 L/S/SC/CP/CIP | 1.5~2.0 | 3,000 | 5.5 | 1.5 | 2,000×600×800 | 720 |
SID-260 L/S/SC/CP/CIP | 2.0~3.0 | 3,000 | 7.5 | 2.2 | 2,200×600×800 | 850 |
SID-320 L/S/SC/CP/CIP | 3.0~4.5 | 3,000 | 11 | 2.2 | 2,400×800×1,100 | 1,350 |
SID-360 L/S/SC/CP/CIP | 4.5~7.0 | 3,000 | 15 | 3.7 | 2,700×800×1,100 | 1,800 |
SID-450 L/S/SC/CP/CIP | 7.0~11.0 | 3,000 | 22 | 3.7 | 3,200×900×1,300 | 2,250 |
SID-480 L/S/SC/CIP | 10.0~13.0 | 3,000 | 30 | 3.7 | 3,400×900×1,300 | 2,900 |
SID-500 L/S/SC/CIP | 10.0~16.0 | 3,000 | 37 | 5.5 | 3,400×1,100×1,400 | 3,200 |
SID-550 L/S/SC/CIP | 15.0~20.0 | 3,000 | 37 | 5.5 | 3,700×1,100×1,400 | 4,000 |
SID-600 L/S/SC/CIP | 25.0~30.0 | 2,500 | 75 | 11 | 5,400×1,800×1,800 | 6,500 |
SID-650 L/S/SC/CIP | 30.0~35.0 | 2,500 | 90 | 15 | 6,000×1,800×1,800 | 7,500 |
※Type L (Solid dehydration and classification type)
※Type S (Solid dehydration type)
※Type SC (Concentration type)
※Type CP (with a centripetal pump)
※Type CIP L-type and S-type (CIP cleaning and sanitary)
※Please note that all specifications are subject to change without notice due to product improvements.